<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="0.92">
<channel>
	<title>The Official Weather Forecasting Blog</title>
	<link>http://www.coldcoloradan.com/blog/weather</link>
	<description>Here Is Where I Will Post the Latest Weather Forecast for Conifer</description>
	<lastBuildDate>Sat, 17 Jan 2009 09:08:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Does this thing still work?</title>
		<description>Hey Folks,

We have a high pressure system in the works for the next week, Highs in the 40's around Conifer and near 60's in Denver. I see a couple storm makers on the FAR horizon but i don't expect much from them at this point.

Stay Tuned in!

Ryan </description>
		<link>http://www.coldcoloradan.com/blog/weather/?p=54</link>
			</item>
	<item>
		<title>Good Chance Of Severe Thunderstorms For Sunday</title>
		<description>Normally I Don't predict rain showers simply cause it's hard to predict. Theres alot of things that have to come together. Normally during the summer, we rarely see organized Low Pressure system so any showers are reliant on Cold Fronts. Cold Fronts help bring instability in the warm and cold ...</description>
		<link>http://www.coldcoloradan.com/blog/weather/?p=53</link>
			</item>
	<item>
		<title>Winter Storm Update 1</title>
		<description>Heya everyone. Ok i feel alot better now seeing that what i though the storm was gonna do, is doing what it's gonna do. I haven't even checked 9News or any of the news stations so i don't know what there saying. Ok. There more wrap around moisture still coming ...</description>
		<link>http://www.coldcoloradan.com/blog/weather/?p=52</link>
			</item>
	<item>
		<title>So is this storm gonna be a dud to? I&#8217;m i gonna get this wrong too?</title>
		<description>Well, i honestly have gotten it wrong twice so far which is a bad record but i'm right with the NOAA with wrong forecasting. I looked at the maps and have thought about it and don't see two feet of snow possible. I do know that around morning and afternoon ...</description>
		<link>http://www.coldcoloradan.com/blog/weather/?p=51</link>
			</item>
	<item>
		<title>I think the Forecasters and Forecasting This Storm Wrong&#8230;..</title>
		<description>Well, i've been keeping a very very close eye on this latest storm. It turning into a very descent Low pressure system and even has enough force to go against the Cornelius effect of the earth already to create strong counter-rotating winds. I'm confused and why Denver is only forecasting ...</description>
		<link>http://www.coldcoloradan.com/blog/weather/?p=50</link>
			</item>
	<item>
		<title>It&#8217;s Colorado, I Got it Wrong, We All Got It Wrong..</title>
		<description>Ok, i misjudged but i thought what happened would not happen. The cold air from the north was much colder and stronger to sack the Low south so it could keep feeding up on warm air. By 8:00AM the track shifted 200 miles south of the track. THIS IS A ...</description>
		<link>http://www.coldcoloradan.com/blog/weather/?p=49</link>
			</item>
	<item>
		<title>CLASS 8 ALERT!!! THE STORM IS ON!!!!!!!!!!!!</title>
		<description>A Major Winter Storm i have concluded is gonna kick us right in the ass. Tomorow Morning is all you got left until late after noon to early evening where the snow Will start to DUMP if it remains on this track. IT"S BIG EVERYONE. A CLASS 8 Alert is ...</description>
		<link>http://www.coldcoloradan.com/blog/weather/?p=47</link>
			</item>
	<item>
		<title>ALERT Update&#8212;</title>
		<description>This storm is gonna be BIG!!! I don't think it will be on the scale of the December blizzards but it could come close to it. It's gonna be centered a bit more north but not much but still grazing in that SWEET Spot of Colorado. I'm guessing Friday, plan ...</description>
		<link>http://www.coldcoloradan.com/blog/weather/?p=46</link>
			</item>
	<item>
		<title>WEATHER ALERT!!!!!! Friday The 13th!!!</title>
		<description>Watch out everyone. This morning i received the latest weather maps from my friend at the NOAA. He said this could turn into a April Blizzard. I've been tracking this Low since it formed in the Pacific. It's gonna combine with a Another Low Pressure system in the north and ...</description>
		<link>http://www.coldcoloradan.com/blog/weather/?p=45</link>
			</item>
	<item>
		<title>WEATHER ALERT!!!!! Colorado IS IN FOR A BLAST OF MARCH</title>
		<description>Now we on the East Side of the Divide won't get to much snow but the West of the DIVIDE, OH MAMMAAA. A HUGE Low Pressure system is going to smack Vail, Breck, San Juans with two to three feet of snow is my guess. THIS STORM is gonna kick ...</description>
		<link>http://www.coldcoloradan.com/blog/weather/?p=44</link>
			</item>
</channel>
</rss>
